What makes up an order
| Part of the bill | What it is | Amount |
|---|---|---|
| Items | Dishes, cuts of meat, eggs and add-ons, priced by each store. | As listed in the app for each item, size and weight |
| Delivery fee | For bringing the order to you; depends on distance. | TO FILL: delivery fee, for example ₹25 to ₹49 depending on distance |
| Platform fee | For running the service, charged once per order. | TO FILL: platform fee per order, for example ₹5 |
| Taxes | GST as applicable by law on food and services. | Shown on the bill before payment |
Examples of item prices
Each store sets its own prices. These show the kind of prices you will see in the app, by weight or portion:
| Item | Option | Price |
|---|---|---|
| Chicken curry cut | 250 g / 500 g / 1 kg | ₹141.90 / ₹273.90 / ₹526.90 |
| Mutton curry cut | 500 g | ₹713.90 |
| Rohu fish steaks | 500 g | ₹548.90 |
| Farm eggs | 12 pieces | ₹108.90 |
| Chicken dum biryani | Half / Full | ₹176 / ₹264 |
| Paneer tikka | One portion | ₹242 |
Prices vary by store and may change; the price in the app when you place the order is the price you pay.
How you can pay
- UPI, debit and credit cards, net banking and wallets, processed securely by Razorpay. Entice never sees or stores your card details.
- Cash on delivery, where the store and your area offer it.
Discounts and offers
Some stores run offers at set times of day. Any discount is applied in your cart and shown before you pay.
Cancellations and refunds
See the Cancellation and Refund Policy for when an order can be cancelled and how refunds work.